Land unit converter
Land in Nepal is measured in ropani in the hills and the Kathmandu Valley, and in bigha in the Terai. Enter an area in any unit and see it in all the others.
Try:
Ropani-aana-paisa-daam
1-0-0-0
1 ropani
Bigha-kattha-dhur
0-1-10
1 kattha 10 dhur
1 ropani is
- Ropani
- 1
- Aana
- 16
- Paisa
- 64
- Daam
- 256
- Bigha
- 0.0751
- Kattha
- 1.5
- Dhur
- 30.05
- Square feet
- 5,476
- Square metres
- 508.74
- Hectares
- 0.0509
How the units fit together
Hills and Kathmandu Valley
- 1 ropani = 16 aana = 5,476 sq ft
- 1 aana = 4 paisa = 342.25 sq ft
- 1 paisa = 4 daam = 85.56 sq ft
- 1 daam = 21.39 sq ft
Terai
- 1 bigha = 20 kattha = 72,900 sq ft
- 1 kattha = 20 dhur = 3,645 sq ft
- 1 dhur = 182.25 sq ft
- 1 bigha = 13.31 ropani
Listings on this site store every area in square feet and show it in the unit the property is sold in, so land in Kathmandu and land in Chitwan can still be compared.
Ropani reference table
| Ropani | Aana | Square feet | Square metres | Kattha |
|---|---|---|---|---|
| 1 | 16 | 5,476 | 508.74 | 1.5 |
| 2 | 32 | 10,952 | 1,017.47 | 3 |
| 3 | 48 | 16,428 | 1,526.21 | 4.51 |
| 4 | 64 | 21,904 | 2,034.95 | 6.01 |
| 5 | 80 | 27,380 | 2,543.69 | 7.51 |
| 6 | 96 | 32,856 | 3,052.42 | 9.01 |
| 7 | 112 | 38,332 | 3,561.16 | 10.52 |
| 8 | 128 | 43,808 | 4,069.9 | 12.02 |
| 9 | 144 | 49,284 | 4,578.63 | 13.52 |
| 10 | 160 | 54,760 | 5,087.37 | 15.02 |
Bigha reference table
| Bigha | Kattha | Dhur | Square feet | Ropani |
|---|---|---|---|---|
| 1 | 20 | 400 | 72,900 | 13.31 |
| 2 | 40 | 800 | 1,45,800 | 26.63 |
| 3 | 60 | 1,200 | 2,18,700 | 39.94 |
| 4 | 80 | 1,600 | 2,91,600 | 53.25 |
| 5 | 100 | 2,000 | 3,64,500 | 66.56 |
| 6 | 120 | 2,400 | 4,37,400 | 79.88 |
| 7 | 140 | 2,800 | 5,10,300 | 93.19 |
| 8 | 160 | 3,200 | 5,83,200 | 106.5 |
| 9 | 180 | 3,600 | 6,56,100 | 119.81 |
| 10 | 200 | 4,000 | 7,29,000 | 133.13 |
